<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArizTravel.com &#187; chimney rock</title>
	<atom:link href="http://ariztravel.com/tag/chimney-rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariztravel.com</link>
	<description>Articles, reviews and news about the Grand Canyon, Sedona, Flagstaff, Scottsdale, Phoenix &#38; Prescott, Arizona</description>
	<lastBuildDate>Fri, 18 May 2012 19:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sedona Arizona Red Rocks Map</title>
		<link>http://ariztravel.com/2007/08/sedona-arizona-red-rocks-map/</link>
		<comments>http://ariztravel.com/2007/08/sedona-arizona-red-rocks-map/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:09:00 +0000</pubDate>
		<dc:creator>christinatoo</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Sedona]]></category>
		<category><![CDATA[bell rock]]></category>
		<category><![CDATA[boynton canyon]]></category>
		<category><![CDATA[capitol butte]]></category>
		<category><![CDATA[cathedral rock]]></category>
		<category><![CDATA[chapel of the holy cross]]></category>
		<category><![CDATA[chimney rock]]></category>
		<category><![CDATA[coffee pot rock]]></category>
		<category><![CDATA[courthouse butte]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[red rock crossing]]></category>
		<category><![CDATA[red rocks]]></category>
		<category><![CDATA[schnebly hill]]></category>
		<category><![CDATA[uptown sedona]]></category>
		<category><![CDATA[village of oak creek]]></category>

		<guid isPermaLink="false">http://arizonatravel.wordpress.com/2007/08/07/sedona-arizona-red-rocks-map/</guid>
		<description><![CDATA[Being a Sedona-enthusiast and blogger, I&#8217;ve looked everywhere for a comprehensive map of the Sedona Arizona rocks, to no avail. So I decided to create one myself. Here is a Sedona Arizona red rocks map with the rock formations labeled and Sedona pictures for your reference.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fariztravel.com%2F2007%2F08%2Fsedona-arizona-red-rocks-map%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fariztravel.com%2F2007%2F08%2Fsedona-arizona-red-rocks-map%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://bp3.blogger.com/_WPQmYReyjyc/RrjgN9dulOI/AAAAAAAAAAc/6yPJVtZbonc/s1600-h/sedona+red+rock+map.jpg"><img src="http://bp3.blogger.com/_WPQmYReyjyc/RrjgN9dulOI/AAAAAAAAAAc/6yPJVtZbonc/s400/sedona+red+rock+map.jpg" style="float:left;cursor:pointer;margin:0 10px 10px 0;" border="0" /></a><br />
Being a Sedona-enthusiast and blogger, I&#8217;ve looked everywhere for a comprehensive map of the Sedona Arizona rocks, to no avail.  So I decided to create one myself.  Here is a Sedona Arizona red rocks map with the rock formations labeled and Sedona pictures for your reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://ariztravel.com/2007/08/sedona-arizona-red-rocks-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedona Vortex Map</title>
		<link>http://ariztravel.com/2007/08/sedona-vortex-map/</link>
		<comments>http://ariztravel.com/2007/08/sedona-vortex-map/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:04:00 +0000</pubDate>
		<dc:creator>christinatoo</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Sedona]]></category>
		<category><![CDATA[airport mesa]]></category>
		<category><![CDATA[bell rock]]></category>
		<category><![CDATA[boynton canyon]]></category>
		<category><![CDATA[capitol butte]]></category>
		<category><![CDATA[cathedral rock]]></category>
		<category><![CDATA[chapel of the holy cross]]></category>
		<category><![CDATA[chimney rock]]></category>
		<category><![CDATA[coffee pot rock]]></category>
		<category><![CDATA[courthouse butte]]></category>
		<category><![CDATA[red rock crossing]]></category>
		<category><![CDATA[red rocks]]></category>
		<category><![CDATA[schnebly hill]]></category>
		<category><![CDATA[uptown sedona]]></category>
		<category><![CDATA[village of oak creek]]></category>
		<category><![CDATA[vortex]]></category>
		<category><![CDATA[vortexes]]></category>

		<guid isPermaLink="false">http://arizonatravel.wordpress.com/2007/08/07/sedona-vortex-map/</guid>
		<description><![CDATA[Many visitors have asked for a Sedona vortex map showing where all these renowned spots of heightened spiritual and metaphysical energy. We&#8217;ve created a Sedona vortex map indicating the four major Sedona vortex sites: Cathedral Rock, Bell Rock, Boynton Canyon and Airport Mesa. We&#8217;ve also included the site of the Chapel of the Holy Cross, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fariztravel.com%2F2007%2F08%2Fsedona-vortex-map%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fariztravel.com%2F2007%2F08%2Fsedona-vortex-map%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://bp1.blogger.com/_WPQmYReyjyc/RrjfWddulNI/AAAAAAAAAAU/maIK2Z0Wv-o/s1600-h/sedona+vortex+map.jpg"><img src="http://bp1.blogger.com/_WPQmYReyjyc/RrjfWddulNI/AAAAAAAAAAU/maIK2Z0Wv-o/s400/sedona+vortex+map.jpg" style="float:right;cursor:pointer;margin:0 0 10px 10px;" border="0" /></a><br />
Many visitors have asked for a Sedona vortex map showing where all these renowned spots of heightened spiritual and metaphysical energy.  We&#8217;ve created a Sedona vortex map indicating the four major Sedona vortex sites: Cathedral Rock, Bell Rock, Boynton Canyon and Airport Mesa.  We&#8217;ve also included the site of the Chapel of the Holy Cross, which many visitors also claim is a vortex spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://ariztravel.com/2007/08/sedona-vortex-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

